By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Additional Cover for Critical Illness | Optional |
Ambulance Expenses | Up to 0.75% of sum insured, Max 2500 |
Co-Payment | up to 20% in case of second and subsequent claims are there |
Daily Hospitalization Allowance | Up to 0.15%, Max 1000 |
Day Care Procedure Coverage | 121 procedures covered |
Free Health Checkup | Up to 1% of sum insured, payable once after 4 consecutive claim free years |
ICU Daily Rent Limit | Up to 2.5% of sum insured |
Medical Screening | Above age 45 years |
Minimum Hospitalization Period | 24 hrs |
No Claim Bonus | Up to 5% of sum insured, Max 50% |
Non-Allopathic Treatments | Covered, up to sum insured |
Post Hospitalization Expenses | 60 days |
Pre-Existing Disease / Illness coverage | After 48 months of continuous coverage |
Pre-Hospitalization Expenses | 45 days |
Room Rent Limit | Up to 1.5% of sum insured |
Waiting Period for New Policy | 30 days |
Thanawala Investments
806, Techo Park,New Link Road,
Off.Eksar Road, Borivali West,
Mumbai 400092.
Call : 022-68726872
Copyright © 2025 Design and developed by Fintso. All Rights Reserved