By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Room Rent Limit | At Actuals |
ICU Daily Rent Limit | At Actuals |
Pre-Hospitalization Expenses | 60 Days |
Post Hospitalization Expenses | 90 Days |
Minimum Hospitalization Period | 24 Hrs |
Day Care Procedure Coverage | 141 Procedures covered |
Additional Cover for Critical Illness | Yes |
Automatic Restoration of Sum Insured | Yes (for Critical Illness & Accidents) |
Waiting Period for New Policy | 30 Days |
Co-Payment | 10% on all Claims > than 55 yrs (for Value plan) |
Medical Screening | Above 45 Years of age |
Free Health Checkup | Once in 2 claim free Years |
Ambulance Expenses | Rs.1000 upto Rs.2000 |
Non-Allopathic Treatments | Covered |
Daily Hospitalization Allowance | upto Rs.10,000 |
Donor Expenses | Covered |
Thanawala Investments
806, Techo Park,New Link Road,
Off.Eksar Road, Borivali West,
Mumbai 400092.
Call : 022-68726872
Copyright © 2025 Design and developed by Fintso. All Rights Reserved