By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Room Rent Limit | Up to 1% of SI or actual, |
ICU Daily Rent Limit | Up to 2% of SI or actual |
Pre-Hospitalization Expenses | 30 days |
Post Hospitalization Expenses | 60 days |
Minimum Hospitalization Period | 24 Hrs |
Day Care Procedure Coverage | 140 procedures covered. |
Additional Cover for Critical Illness | Optional |
Pre-Existing Disease / Illness coverage | Covered after 48 months |
Waiting Period for New Policy | 30 days |
Co-Payment | 10% |
Free Health Checkup | Every 4 yrs, upto Rs.5000. |
Ambulance Expenses | RS.1000 Upto Rs.2500. |
Non-Allopathic Treatments | Covered, upto SI |
New Born Baby Cover | Up to 10% of SI, 30,000 upto Rs.50,000. |
Daily Hospitalization Allowance | 300, max.of 5 days. |
Donor Expenses | Covered. |
No Claim Discount | 5% on base premium. |
Thanawala Investments
806, Techo Park,New Link Road,
Off.Eksar Road, Borivali West,
Mumbai 400092.
Call : 022-68726872
Copyright © 2025 Design and developed by Fintso. All Rights Reserved