By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Ambulance Expenses | Up to Rs. 3000 per hospitalization. Air Ambulance Cover Up to Rs. 5 Lakhs |
Day Care Procedure Coverage | Listed as per the Plan, Up to Sum Insured |
Donor Expenses | Up to SI or 15 L whichever is lower |
Free Health Checkup | Annually from 2nd Policy Year on continous coverage |
ICU Daily Rent Limit | Up To Sum Insured |
Medical Screening | Not required |
Minimum Hospitalization Period | 24 Hours |
No Claim Bonus | "50%/25%/25%-Corresponding increase in SI for 1st, 2nd and 3rd continuous claim-free Policy Years respectively, Max up to 100% of SI" |
Non-Allopathic Treatments | Up to 25% Sum Insured |
Post Hospitalization Expenses | 60 days |
Pre-Existing Disease / Illness coverage | After 4 Years |
Pre-Hospitalization Expenses | 30 days |
Room Rent Limit | Up To Sum Insured |
Waiting Period for New Policy | 90 days |
Thanawala Investments
806, Techo Park,New Link Road,
Off.Eksar Road, Borivali West,
Mumbai 400092.
Call : 022-68726872
Copyright © 2025 Design and developed by Fintso. All Rights Reserved