By logging in you agree to our Terms and Conditions and Privacy Policy
Highlight:
Title | Description |
---|---|
Ambulance Expenses | Max 1500 per hospitalisation |
Daily Hospitalization Allowance | Up to 500 per day |
Day Care Procedure Coverage | Covered |
Donor Expenses | Up to basic sum insured |
Free Health Checkup | Covered |
ICU Daily Rent Limit | No Limit |
Minimum Hospitalization Period | 24 Hrs |
Post Hospitalization Expenses | 90 Days |
Pre-Hospitalization Expenses | 60 days |
Room Rent Limit | No Limit |
Waiting Period for New Policy | 30 days |
Thanawala Investments
806, Techo Park,New Link Road,
Off.Eksar Road, Borivali West,
Mumbai 400092.
Call : 022-68726872
Copyright © 2025 Design and developed by Fintso. All Rights Reserved